30-07-2025	Cr	D.H.K. AUTOMOBILES (0011418023)	 -   	" 15,000.00 "	Being funds received from D.H.K. AUTOMOBILES (0011418023)	1
30-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 15,000.00 "	 -   	Being funds received from D.H.K. AUTOMOBILES (0011418023)	1
30-07-2025	Cr	Mohitha Automobiles Hunsur (0010362065)	 -   	" 7,443.00 "	Being funds received from Mohitha Automobiles Hunsur (0010362065)	2
30-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 7,443.00 "	 -   	Being funds received from Mohitha Automobiles Hunsur (0010362065)	2
30-07-2025	Cr	SRI LAKSHMI AUTOMOBILES DBP FORCE	 -   	" 11,631.00 "	Being funds received from SRI LAKSHMI AUTOMOBILES DBP FORCE	3
30-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 11,631.00 "	 -   	Being funds received from SRI LAKSHMI AUTOMOBILES DBP FORCE	3
30-07-2025	Cr	SRI LAKSHMI AUTOMOBILES DBP ACCM	 -   	" 7,567.00 "	Being funds received from SRI LAKSHMI AUTOMOBILES DBP ACCM	4
30-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 7,567.00 "	 -   	Being funds received from SRI LAKSHMI AUTOMOBILES DBP ACCM	4
30-07-2025	Cr	PAYTM	 -   	" 2,79,712.98 "	Being funds received from PAYTM	5
30-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 2,79,712.98 "	 -   	Being funds received from PAYTM	5
30-07-2025	Cr	SRI LAKSHMI AUTOMOBILES DBP ACCM	 -   	" 3,430.00 "	Being funds received from SRI LAKSHMI AUTOMOBILES DBP ACCM	6
30-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 3,430.00 "	 -   	Being funds received from SRI LAKSHMI AUTOMOBILES DBP ACCM	6
30-07-2025	Cr	SRI LAKSHMI AUTOMOBILES DBP ACCM	 -   	" 1,464.00 "	Being funds received from SRI LAKSHMI AUTOMOBILES DBP ACCM	7
30-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 1,464.00 "	 -   	Being funds received from SRI LAKSHMI AUTOMOBILES DBP ACCM	7
30-07-2025	Cr	SRI LAKSHMI AUTOMOBILES DBP ACCM	 -   	" 2,148.00 "	Being funds received from SRI LAKSHMI AUTOMOBILES DBP ACCM	8
30-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 2,148.00 "	 -   	Being funds received from SRI LAKSHMI AUTOMOBILES DBP ACCM	8
30-07-2025	Cr	SRI LAKSHMI VENKATESHWARA AUTOMOBILES FORCE	 -   	" 20,479.00 "	Being funds received from SRI LAKSHMI VENKATESHWARA AUTOMOBILES FORCE	9
30-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 20,479.00 "	 -   	Being funds received from SRI LAKSHMI VENKATESHWARA AUTOMOBILES FORCE	9
30-07-2025	Cr	VISHNUPRASAD AUTOMOBILES SPD	 -   	" 30,000.00 "	Being funds received from VISHNUPRASAD AUTOMOBILES SPD	10
30-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 30,000.00 "	 -   	Being funds received from VISHNUPRASAD AUTOMOBILES SPD	10
30-07-2025	Cr	VARADARAJ AGENCY SPD	 -   	" 65,000.00 "	Being funds received from VARADARAJ AGENCY SPD	11
30-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 65,000.00 "	 -   	Being funds received from VARADARAJ AGENCY SPD	11
30-07-2025	Cr	SRI BALAJI TEMPO HOUSE FORCE	 -   	" 1,26,794.00 "	Being funds received from SRI BALAJI TEMPO HOUSE FORCE	12
30-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 1,26,794.00 "	 -   	Being funds received from SRI BALAJI TEMPO HOUSE FORCE	12
30-07-2025	Cr	SRINIVASA AUTOMOBILES (0011434289)	 -   	" 18,000.00 "	Being funds received from SRINIVASA AUTOMOBILES (0011434289)	13
30-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 18,000.00 "	 -   	Being funds received from SRINIVASA AUTOMOBILES (0011434289)	13
30-07-2025	Cr	NWKRTC CHIKKODI SPD	 -   	" 3,89,519.00 "	Being funds received from NWKRTC CHIKKODI SPD	14
30-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 3,89,519.00 "	 -   	Being funds received from NWKRTC CHIKKODI SPD	14
30-07-2025	Cr	MATHAJI AUTOMOBILES (0011818813)	 -   	" 21,191.00 "	Being funds received from MATHAJI AUTOMOBILES (0011818813)	15
30-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 21,191.00 "	 -   	Being funds received from MATHAJI AUTOMOBILES (0011818813)	15
30-07-2025	Cr	SELECT AUTO PARTS FORCE	 -   	" 42,453.00 "	Being funds received from SELECT AUTO PARTS FORCE	16
30-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 42,453.00 "	 -   	Being funds received from SELECT AUTO PARTS FORCE	16
30-07-2025	Cr	INTELLIGENT CHOICE AUTOMOBILES (0011639628)	 -   	" 3,710.00 "	Being funds received from INTELLIGENT CHOICE AUTOMOBILES (0011639628)	17
30-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 3,710.00 "	 -   	Being funds received from INTELLIGENT CHOICE AUTOMOBILES (0011639628)	17
30-07-2025	Cr	VINO MOTORS FORCE	 -   	" 30,000.00 "	Being funds received from VINO MOTORS FORCE	18
30-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 30,000.00 "	 -   	Being funds received from VINO MOTORS FORCE	18
30-07-2025	Cr	TUMKUR AUTO PARTS (0011466565)	 -   	" 13,527.00 "	Being funds received from TUMKUR AUTO PARTS (0011466565)	19
30-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 13,527.00 "	 -   	Being funds received from TUMKUR AUTO PARTS (0011466565)	19
30-07-2025	Cr	MAHARAJA TEMPO HOUSE FORCE	 -   	" 16,054.00 "	Being funds received from MAHARAJA TEMPO HOUSE FORCE	20
30-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 16,054.00 "	 -   	Being funds received from MAHARAJA TEMPO HOUSE FORCE	20
30-07-2025	Cr	NELLORE TEMPO HOUSE FORCE	 -   	" 15,691.00 "	Being funds received from NELLORE TEMPO HOUSE FORCE	21
30-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 15,691.00 "	 -   	Being funds received from NELLORE TEMPO HOUSE FORCE	21
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
